BCMS系列超大电流磁珠
产品分类: BCMS系列超大电流磁珠
BCMS系列超大电流磁珠:
尺寸毫米(公寸):2012、3216、3225、4030、4516、4532、5650、8530
阻抗范围(Ω):0~800Ω
误差:±25%
产品介绍:BCMS系列超大电流磁珠,积层式大电流晶片磁珠系表面粘着式晶片,具极低直流电阻。其阻抗主要由电阻性组成,所以当元件被安装于一有通讯的大电流传导路径上,其通讯可被衰减。
BCMS系列超大电流磁珠产品特色:
由于BCMS系列产品的超低直流电阻之特性,使其适用于大电流电路,适合最高10安培直流电之电源线。
SIZE 尺寸 | L 长 mm | W 宽 mm | T 厚 mm | a 银宽 mm |
201209(0805) | 2.0±0.2 | 1.25±0.2 | 0.9+0.15/-0.2 | 0.2~0.8 |
321611(1206) | 3.2±0.2 | 1.6±0.2 | 1.1±0.2 | 0.4~1.0 |
321616(1206H) | 3.2±0.2 | 1.6±0.2 | 1.6±0.2 | 0.4~1.0 |
322513(1210) | 3.2±0.2 | 2.5±0.2 | 1.3±0.2 | 0.6~1.0 |
403022(1612) | 4.06±0.2 | 3.05±0.2 | 2.28±0.2 | 0.69~1.09 |
451616(1806) | 4.5±0.2 | 1.6±0.2 | 1.6±0.2 | 0.6~1.0 |
453215(1812) | 4.5±0.2 | 3.2±0.2 | 1.5±0.2 | 0.6~1.0 |
453223(1812) | 4.5±0.25 | 3.2±0.25 | 2.3±0.25 | 0.2~1.1 |
565015(2220) | 5.59±0.51 | 5.08±0.25 | 1.52±0.25 | 0.51~1.01 |
565018(2220) | 5.59±0.51 | 5.08±0.25 | 1.8±0.25 | 0.51~1.01 |
565030(2220) | 5.59±0.51 | 5.08±0.25 | 3.05±0.25 | 0.51~1.01 |
565032(2220) | 5.59±0.51 | 5.08±0.25 | 3.2±0.25 | 0.51~1.01 |
853022(3312) | 8.5±0.2 | 3.05±0.2 | 2.28±0.2 | 0.69~1.09 |
BCMS1608 Series
Part Number | Impedance | Test | Max.DC | Max.rated | Thichness |
Unit | Ω±25% | MHz | mΩ | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
BCMS160808A260 6A | 26 | 100 | 0.007 | 6000 | 0.8±0.15 |
BCMS2012 Series
Part Number | Impedance | Test | Max.DC | Max.rated Current | Thichness |
Unit | Ω±25% | MHz | mΩ | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
BCMS201209H070 6A | 7 | 100 | 0.008 | 6000 | 0.9±0.2 |
BCMS201209H110 6A | 11 | 100 | 0.008 | 6000 | |
BCMS201209A170 6A | 17 | 100 | 0.008 | 6000 | |
BCMS201209A300 6A | 30 | 100 | 0.008 | 6000 | |
BCMS201209A390 6A | 39 | 100 | 0.008 | 6000 | |
BCMS201209A600 6A | 60 | 100 | 0.02 | 6000 | |
BCMS201209A800 6A | 80 | 100 | 0.02 | 6000 | |
BCMS201209A121 6A | 120 | 100 | 0.025 | 6000 |
BCMS3216 Series
Part Number | Impedance | Test | Max.DC | Max.rated Current | Thichness |
Unit | Ω±25% | MHz | mΩ | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
BCMS321611A310 6A | 31 | 100 | 6 | 6000 | 1.1±0.2 |
BCMS321611A520 6A | 52 | 100 | 8 | 6000 | |
BCMS321611A800 4A | 80 | 100 | 20 | 4000 | |
BCMS321611A121 5A | 120 | 100 | 25 | 5000 |
BCMS3225 Series
Part Number | Impedance | Test | Max.DC | Max.rated Current | Thichness |
Unit | Ω±25% | MHz | mΩ | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
BCMS322513A520 6A | 52 | 100 | 8 | 6000 | 1.3±0.3 |
BCMS322513A600 6A | 60 | 100 | 8 | 6000 |
BCMS4516 Series
Part Number | Impedance | Test | Max.DC | Max.rated Current | Thichness |
Unit | Ω±25% | MHz | mΩ | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
BCMS451616A600 6A | 60 | 100 | 8 | 6000 | 1.6±0.3 |
BCMS4030 Series
Part Number | Impedance | Test | Max.DC | Max.rated Current | Thichness |
Unit | Ω±25% | MHz | mΩ | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
BCMS403022I560 10A | 56 | 100 | 4 | 10000 | 2.28±0.2 |