ACMS系列大电流磁珠
产品分类: ACMS系列大电流磁珠
ACMS系列大电流磁珠:
尺寸毫米(公寸):1005、1608、2012、3216、3225、4516、4532
阻抗范围(Ω):0~1500Ω
误差:±25%
产品介绍:积层式大电流晶片磁珠系表面粘着式晶片,具低直流电阻。其阻抗主要由电阻性组成,所以当元件被安装于一有通讯的大电流传导路径上,其通讯可被衰减。
ACMS系列大电流磁珠产品特色:
由于ACMS系列产品的低直流电阻之特性,使其通用于大电流电路,适合最高3安培直流电之电源线。
SIZE 尺寸 | L 长 mm | W 宽 mm | T 厚 mm | a 银宽 mm |
100505(0402) | 1.0±0.05 | 0.5±0.05 | 0.5±0.05 | 0.1~0.3 |
160808(0603) | 1.6±0.15 | 0.8±0.15 | 0.8±0.15 | 0.2~0.6 |
201209(0805) | 2.0±0.2 | 1.25±0.2 | 0.9+0.15/-0.2 | 0.2~0.8 |
321611(1206) | 3.2±0.2 | 1.6±0.2 | 1.1±0.2 | 0.4~1.0 |
321616(1206H) | 3.2±0.2 | 1.6±0.2 | 1.6±0.2 | 0.4~1.0 |
322513(1210) | 3.2±0.2 | 2.5±0.2 | 1.3±0.2 | 0.6~1.0 |
451616(1806) | 4.5±0.2 | 1.6±0.2 | 1.6±0.2 | 0.6~1.0 |
453215(1812) | 4.5±0.2 | 3.2±0.2 | 1.5±0.2 | 0.6~1.0 |
ACMS1005 Series
Part Number | Impedance | Test | Max.DC | Max.rated | Thichness |
Unit | Ω | MHz | mΩ | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
ACMS100505A100 2.5A | 10±25% | 100 | 0.05 | 2500 | 0.5±0.15 |
ACMS100505A600 1.5A | 60±25% | 100 | 0.15 | 1500 | |
ACMS100505A121 1.2A | 120±25% | 100 | 0.09 | 1200 | |
ACMS100505A121 2A | 120±25% | 100 | 0.095 | 2000 | |
ACMS100505A221 1.5A | 220±25% | 100 | 0.15 | 1500 |
ACMS1608 Series
Part Number | Impedance | Test | Max.DC | Max.rated | Thichness |
Unit | Ω | MHz | Ω | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
ACMS160808A300 3A | 30±25% | 100 | 0.04 | 3000 | 0.8±0.15 |
ACMS160808A800 3A | 80±25% | 100 | 0.04 | 3000 | |
ACMS160808A121 2A | 120±25% | 100 | 0.1 | 2000 | |
ACMS160808A121 3A | 120±25% | 100 | 0.05 | 3000 | |
ACMS160808A151 2A | 150±25% | 100 | 0.1 | 2000 | |
ACMS160808A221 2A | 220±25% | 100 | 0.1 | 2000 | |
ACMS160808A301 1A | 300±25% | 100 | 0.2 | 1000 | |
ACMS160808A301 2A | 300±25% | 100 | 0.15 | 2000 | |
ACMS160808A331 2A | 330±25% | 100 | 0.1 | 2000 | |
ACMS160808A471 1A | 470±25% | 100 | 0.2 | 1000 | |
ACMS160808A601 1A | 600±25% | 100 | 0.2 | 1000 | |
ACMS160808A601 2A | 600±25% | 100 | 0.1 | 2000 | |
ACMS160808A102 1A | 1000±25% | 100 | 0.25 | 1000 |
ACMS2012 Series
Part Number | Impedance | Test | Max.DC | Max.rated | Thichness |
Unit | Ω | MHz | Ω | mA | Mm[inch] |
Symbol | |Z| | Freq. | DCR | Ir | T |
ACMS201209A300 3A | 30±25% | 100 | 0.04 | 3000 | 0.9±0.2 |
ACMS201209A600 3A | 60±25% | 100 | 0.04 | 3000 | |
ACMS201209A800 3A | 80±25% | 100 | 0.04 | 3000 | |
ACMS201209A101 3A | 100±25% | 100 | 0.04 | 3000 | |
ACMS201209A121 2A | 120±25% | 100 | 0.1 | 2000 | 0.9±0.2 |
ACMS201209A121 3A | 120±25% | 100 | 0.04 | 3000 | |
ACMS201209A151 2A | 150±25% | 100 | 0.1 | 2000 | |
ACMS201209A221 2A | 220±25% | 100 | 0.1 | 2000 | |
ACMS201209A221 3A | 220±25% | 100 | 0.04 | 3000 | |
ACMS201209A301 1A | 300±25% | 100 | 0.2 | 1000 | |
ACMS201209A301 2A | 300±25% | 100 | 0.1 | 2000 | |
ACMS201209A301 3A | 300±25% | 100 | 0.05 | 3000 | |
ACMS201209A331 2A | 330±25% | 100 | 0.1 | 2000 | |
ACMS201209A471 1A | 470±25% | 100 | 0.2 | 1000 | |
ACMS201209A601 1A | 600±25% | 100 | 0.2 | 1000 | |
ACMS201209A601 2A | 600±25% |