EBMS系列贴片磁珠
产品分类: EBMS系列贴片磁珠
EBMS系列贴片磁珠:
尺寸毫米(公寸):0603、1005、1608、2012、3216、4516、4532
阻抗范围(Ω):0~2700Ω
误差:±25%
产品介绍:积层式晶片磁珠系表面粘着式晶片,涵盖大范围阻值,其阻抗主要由电阻性组成,所以当元件被安装于一有通讯传道之通路,其通讯可被衰减。
EBMS系列贴片磁珠产品特色:
1、小尺寸同时产生高阻值。
2、优良的焊锡性及耐热性,适合FLOW及Reflow两种焊锡方式。
3、单石结构确保高信赖性。
4、低直流电阻值可避免不必要之电力损耗。
SIZE 尺寸 | L 长 mm | W 宽 mm | T 厚 mm | a 银宽 mm |
060303(0201) | 0.6±0.03 | 0.3±0.03 | 0.3±0.03 | 0.1~0.2 |
100505(0402) | 1.0±0.05 | 0.5±0.05 | 0.5±0.05 | 0.1~0.3 |
160808(0603) | 1.6±0.15 | 0.8±0.15 | 0.8±0.15 | 0.2~0.6 |
201209(0805) | 2.0±0.2 | 1.25±0.2 | 0.9+0.15/-0.2 | 0.2~0.8 |
321611(1206) | 3.2±0.2 | 1.6±0.2 | 1.1±0.2 | 0.4~1.0 |
321616(1206H) | 3.2±0.2 | 1.6±0.2 | 1.6±0.2 | 0.4~1.0 |
322513(1210) | 3.2±0.2 | 2.5±0.2 | 1.3±0.2 | 0.6~1.0 |
451616(1806) | 4.5±0.2 | 1.6±0.2 | 1.6±0.2 | 0.6~1.0 |
453215(1812) | 4.5±0.2 | 3.2±0.2 | 1.5±0.2 | 0.6~1.0 |
EBMS0603 Series
Part Number | Impedance | Max.DC resistance | Max.rated Current |
Unit | Ω±25%@100MHz | Ω | mA |
Symbol | |Z| | DCR | Ir |
EBMS060303A600 | 60 | 0.25 | 200 |
EBMS060303A121 | 120 | 0.4 | 200 |
EBMS060303A241 | 240 | 0.8 | 200 |
EBMS060303A471 | 470 | 1.05 | 100 |
EBMS060303A601 | 600 | 1.2 | 100 |
EBMS060303A102 | 1000 | 1.15 | 220 |
EBMS1005 Series
Part Number | Impedance | Max.DC resistance | Max.rated Current |
Unit | Ω±25%@100MHz | Ω | mA |
Symbol | |Z| | DCR | Ir |
EBMS100505A300 | 30 | 0.2 | 300 |
EBMS100505A600 | 60 | 0.25 | 300 |
EBMS100505A121 | 120 | 0.4 | 300 |
EBMS100505A221 | 220 | 0.7 | 300 |
EBMS100505A301 | 300 | 0.8 | 200 |
EBMS100505A471 | 470 | 1 | 200 |
EBMS100505A601 | 600 | 1 | 300 |
EBMS100505A102 | 1000 | 1 | 200 |
EBMS100505K152 | 1500 | 1.5 | 150 |
EBMS100505K182 | 1800 | 1.5 | 150 |
EBMS1608 Series
Part Number | Impedance | Max.DC resistance | Max.rated Current |
Unit | Ω±25%@100MHz | Ω | mA |
Symbol | |Z| | DCR | Ir |
EBMS160808A300 | 30 | 0.2 | 700 |
EBMS160808A600 | 60 | 0.2 | 700 |
EBMS160808A121 | 120 | 0.25 | 600 |
EBMS160808A151 | 150 | 0.25 | 600 |
EBMS160808A221 | 220 | 0.3 | 550 |
EBMS160808A301 | 300 | 0.35 | 500 |
EBMS160808A471 | 470 | 0.45 | 350 |
EBMS160808A601 | 600 | 0.5 | 350 |
EBMS160808A102 | 1000 | 0.7 | 200 |
EBMS160808K152 | 1500 | 1 | 200 |
EBMS160808K202 | 2000 | 1.2 | 150 |
EBMS2012 Series
Part Number | Impedance | Max.DC resistance | Max.rated Current |
Unit | Ω±25%@100MHz | Ω | mA |
Symbol | |Z| | DCR | Ir |
EBMS201209A300 | 30 | 0.1 | 600 |
EBMS201209A400 | 40 | 0.1 | 600 |
EBMS201209A600 | 60 | 0.1 | 900 |
EBMS201209A121 | 120 | 0.2 | 800 |
EBMS201209A151 | 150 | 0.2 | 800 |
EBMS201209A221 | 220 | 0.3 | 750 |
EBMS201209A301 | 300 | 0.3 | 700 |
EBMS201209A471 | 470 | 0.35 | 700 |
EBMS201209A601 | 600 | 0.4 | 500 |
EBMS201209A102 | 1000 | 0.45 | 400 |
EBMS3216 Series
Part Number | Impedance | Max.DC resistance | Max.rated Current |
Unit | Ω±25%@100MHz | Ω | mA |
Symbol |