CD系列不带屏蔽功率电感
产品分类: CD系列不带屏蔽功率电感
CD系列不带屏蔽功率电感
尺寸毫米(长、宽、高):L:3.5~10.0、W:3~9、H:1.6~5.4
电感范围:1.0~820uH
误差 :±20%
产品介绍:CD系列不带屏蔽功率电感绝佳的焊锡性及高温耐热性和绝佳的端面强度结构,卷轴包装,可用于自动插件机器。
CD系列不带屏蔽功率电感产品特色:
1、绝佳的焊锡性及高温耐热性。
2、绝佳的端面强度结构。
3、卷轴包装,可用于自动插件机器。
Series | A | B | C | D ref |
CD31 | 3.5±0.3 | 3.0±0.3 | 1.6±0.3 | 1.0 |
CD32 | 3.5±0.3 | 3.0±0.3 | 2.1±0.3 | 1.0 |
CD42 | 4.5±0.3 | 4.0±0.3 | 2.0±0.3 | 1.4 |
CD43 | 4.5±0.3 | 4.0±0.3 | 3.2±0.3 | 1.4 |
CD52 | 5.8±0.3 | 5.2±0.3 | 2.0±0.3 | 1.6 |
CD53 | 5.8±0.3 | 5.2±0.3 | 3.0±0.3 | 1.6 |
CD54 | 5.8±0.3 | 5.2±0.3 | 4.5±0.3 | 1.6 |
CD73 | 7.8±0.3 | 7.0±0.3 | 3.5±0.3 | 2.4 |
CD75 | 7.8±0.3 | 7.0±0.3 | 5.0±0.3 | 2.4 |
CD104 | 10.0±0.3 | 9.0±0.3 | 4.0±0.3 | 3.1 |
CD105 | 10.0±0.3 | 9.0±0.3 | 5.4±0.3 | 3.1 |
CD32 Series
Part Number | Inductance | Max.DC resistance | Saturation Current |
Unit | μH @100kHz 0.25V | mΩ | A |
Symbol | L | DCR | Isat |
CD32-1R0□ | 1 | 40 | 3.34 |
CD32-1R2□ | 1.2 | 50 | 2.6 |
CD32-1R5□ | 1.5 | 60 | 2.4 |
CD32-1R8□ | 1.8 | 70 | 2.35 |
CD32-2R2□ | 2.2 | 75 | 2.35 |
CD32-2R7□ | 2.7 | 100 | 1.9 |
CD32-3R3□ | 3.3 | 110 | 1.8 |
CD32-4R7□ | 4.7 | 135 | 1.3 |
CD32-5R6□ | 5.6 | 200 | 1.2 |
CD32-6R8□ | 6.8 | 210 | 1.15 |
CD32-100□ | 10 | 320 | 1.1 |
CD32-120□ | 12 | 360 | 0.85 |
CD32-150□ | 15 | 460 | 0.8 |
CD32-220□ | 22 | 650 | 0.65 |
CD32-270□ | 27 | 780 | 0.5 |
CD32-330□ | 33 | 800 | 0.5 |
CD32-430□ | 43 | 1590 | 0.45 |
CD32-470□ | 47 | 1600 | 0.45 |
CD32-560□ | 56 | 1650 | 0.3 |
CD32-680□ | 68 | 1800 | 0.29 |
CD32-101□ | 100 | 2850 | 0.25 |
CD32-151□ | 150 | 4200 | 0.16 |
CD32-221□ | 220 | 6000 | 0.2 |
CD32-301□ | 300 | 7000 | 0.1 |
CD32-331□ | 330 | 9500 | 0.09 |
CD32-471□ | 470 | 11480 | 0.15 |
CD32-681□ | 680 | 20500 | 0.04 |
*请选用时注明公差(K=±10%;M=±20%;N=±30%)Please specify the inductance tolerance code(K=±10%;M=±20%;N=±30%).
CD43 Series
Part Number | Inductance | Max.DC resistance | Saturation Current |
Unit | μH @100kHz 0.25V | mΩ | A |
Symbol | L | DCR | Isat |
CD43-1R0□ | 1 | 30 | 3.8 |
CD43-1R2□ | 1.2 | 36 | 3.5 |
CD43-1R4□ | 1.4 | 38 | 3.3 |
CD43-1R5□ | 1.5 | 38 | 3 |
CD43-1R8□ | 1.8 | 42 | 2.91 |
CD43-2R2□ | 2.2 | 48 | 3 |
CD43-2R7□ | 2.7 | 52 | 2.5 |
CD43-3R0□ | 3 | 55 | 2.5 |
CD43-3R3□ | 3.3 | 55 | 2.6 |
CD43-3R9□ | 3.9 | 76 | 1.98 |
CD43-4R7□ | 4.7 | 94 | 1.9 |
CD43-5R6□ | 5.6 | 100 | 1.8 |
CD43-6R8□ | 6.8 | 120 | 1.6 |
CD43-8R2□ | 8.2 | 132 | 1.26 |
CD43-100□ | 10 | 180 | 1.15 |
CD43-120□ | 12 | 210 | 1.05 |
CD43-150□ | 15 | 240 | 0.92 |
CD43-180□ | 18 |
|