POHS系列一体成型电感
产品分类: POHS系列一体成型电感
POHS系列一体成型电感:
尺寸毫米(公寸): L:3.5~17.3、W:3.2~16.9、H:1.0~6.7
电感范围:0.10~100uH
POHS系列一体成型电感产品特色:
1、提供高的品质系数。
2、单石结构确保高可靠性。
3、优良的焊锡性及耐热性,适合Flow及Reflow两种焊锡方式。
POHS系列一体成型电感
POHS201610 Series
Part Number | Inductance | Max.DC | Saturation | Heat rated |
Unit | μH @1MHz 1V | mΩ | A | A |
Symbol | L | DCR | Isat | Irms |
POHS201610-R24□ | 0.24 | 21 | 5.05 | 4.5 |
POHS201610-R33□ | 0.33 | 29 | 4.5 | 3.69 |
POHS201610-R47□ | 0.47 | 40 | 4 | 3.15 |
POHS201610-R68□ | 0.68 | 49 | 3.33 | 3.06 |
POHS201610-1R0□ | 1 | 69 | 2.61 | 2.26 |
POHS201610-1R5□ | 1.5 | 129 | 2.25 | 1.81 |
POHS201610-2R2□ | 2.2 | 150 | 1.71 | 1.5 |
*请选用时注明公差(J=±5%;K=±10%;M=±20%;N=±30%)Please specify the inductance tolerance code(J=±5%;K=±10%;M=±20%;N=±30%).
POHS252010 Series
Part Number | Inductance | Max.DC | Saturation | Heat rated |
Unit | μH @1MHz 1V | mΩ | A | A |
Symbol | L | DCR | Isat | Irms |
POHS252010-R22□ | 0.22 | 12.5 | 7.2 | 5.3 |
POHS252010-R24□ | 0.24 | 14 | 7 | 4.8 |
POHS252010-R33□ | 0.33 | 26 | 6 | 4 |
POHS252010-R47□ | 0.47 | 32 | 4.5 | 3.51 |
POHS252010-R68□ | 0.68 | 44 | 3.87 | 3.06 |
POHS252010-1R0□ | 1 | 54 | 3.15 | 2.7 |
POHS252010-1R5□ | 1.5 | 91 | 2.34 | 2.25 |
POHS252010-2R2□ | 2.2 | 119 | 2.16 | 2.07 |
POHS252010-4R7□ | 4.7 | 262 | 1.62 | 1.22 |
*请选用时注明公差(J=±5%;K=±10%;M=±20%;N=±30%)Please specify the inductance tolerance code(J=±5%;K=±10%;M=±20%;N=±30%).
POHS252012 Series
Part Number | Inductance | Max.DC | Saturation | Heat rated |
Unit | μH @1MHz 1V | mΩ | A | A |
Symbol | L | DCR | Isat | Irms |
POHS252012-R47□ | 0.47 | 25 | 4.95 | 4.18 |
POHS252012-R68□ | 0.68 | 35 | 4.63 | 3.36 |
POHS252012-1R0□ | 1 | 49 | 4.04 | 3.18 |
POHS252012-1R5□ | 1.5 | 77 | 2.91 | 2.27 |
POHS252012-2R2□ | 2.2 | 98 | 2.73 | 2.06 |
POHS252012-4R7□ | 4.7 | 235 | 1.58 | 1.4 |
*请选用时注明公差(J=±5%;K=±10%;M=±20%;N=±30%)Please specify the inductance tolerance code(J=±5%;K=±10%;M=±20%;N=±30%).
POHS0412 Series
Part Number | Inductance | Max.DC | Saturation | Heat rated |
Unit | μH @100kHz 1V | mΩ | A | A |
Symbol | L | DCR | Isat | Irms |
POHS0412-R15□ | 0.15 | 9 | 15 | 7.5 |
POHS0412-R22□ | 0.22 | 11 | 11 | 7 |
POHS0412-R33□ | 0.33 | 19 | 8.4 | 6.5 |
POHS0412-R47□ | 0.47 | 21 | 6.8 | 6 |
POHS0412-R68□ | 0.68 | 36 | 6 | 4.7 |
POHS0412-1R0□ | 1 | 47 | 5.5 | 4.5 |
POHS0412-1R5□ | 1.5 | 75 | 4 | 3.25 |
POHS0412-2R2□ | 2.2 | 83.5 | 3 | 2.75 |
POHS0412-4R7□ | 4.7 | 195 | 2.2 | 1.8 |
*请选用时注明公差(J=±5%;K=±10%;M=±20%;N=±30%)Please specify the inductance tolerance code(J=±5%;K=±10%;M=±20%;N=±30%).
POHS0402 Series
Part Number | Inductance | Max.DC | Saturation | Heat rated |
Unit | μH @100kHz 1V | mΩ | A | A |
Symbol | L | DCR | Isat | Irms |
POHS0402-R10□ | 0.1 | 4 | 22 | 13 |
POHS0402-R22□ | 0.22 | 6.6 | 12.5 | 9.5 |
POHS0402-R33□ | 0.33 | 11 | 12 | 10 |
POHS0402-R47□ | 0.47 | 14 | 9.5 | 7.5 |
POHS0402-R56□ | 0.56 | 16 |
|