COMS系列叠层共模电感
产品分类: COMS系列叠层共模电感
COMS系列叠层共模电感
尺寸毫米(公寸): 1210(0504)、2012(0805)、3216(1206)
电感范围:12.0~220Ω
产品介绍:COMS系列迭层共模电感有效的抑制高频共模杂讯,适合于差模传输讯号线上辐射杂讯的抑制。积层式共模滤波器结构确保杂讯抑制且不会影响差模主讯号。
COMS系列叠层共模电感:
1、COMS系列可有效的抑制在数位设备上讯号线所产生的共模杂讯。
2、单石结构的低漏磁损失可确保高密度黏著。
COMS系列叠层共模电感等效电路图 | COMS系列叠层共模电感尺寸与边长 |
SIZE 尺寸 | A mm | B mm | C mm | D mm | E mm |
1210 (0504) | 1.25±0.1 | 1.00±0.1 | 0.82±0.1 | 0.30±0.1 | 0.25±0.1 |
2012 (0805) | 2.00±0.2 | 1.25±0.2 | 0.90±0.2 | 0.30±0.2 | 0.40±0.2 |
3216 (1206) | 3.2±0.2 | 1.6±0.2 | 1.1±0.2 | 0.7±0.2 | 0.3±0.2 |
COMS080604Series
Part Number | Impedance | Max.DC | Max.rated | Rated Voltage | Withstand | Insolation |
Unit | Ω±25% | Ω | mA | V | V | MΩ |
Symbol | |Z| | DCR | Ir | Ur | Uw | Ir |
COMS080604M900 | 90 | 6.50 | 100 | 5 | 10 | 100 |
COMS101206Series
Part Number | Impedance | Max.DC | Max.rated | Rated Voltage | Withstand | Insolation |
Unit | Ω±25% | Ω | mA | V | V | MΩ |
Symbol | |Z| | DCR | Ir | Ur | Uw | Ir |
COMS101206M670 | 67 | 0.50 | 300 | 10 | 25 | 200 |
COMS101206M900 | 90 | 0.60 | 300 | 10 | 25 | 200 |
COMS101206M121 | 120 | 0.60 | 300 | 10 | 25 | 200 |
COMS201210Series
Part Number | Impedance | Max.DC | Max.rated | Rated | Withstand | Insolation |
Unit | Ω±25% | Ω | mA | V | V | MΩ |
Symbol | |Z| | DCR | Ir | Ur | Uw | Ir |
COMS201210M670 | 67 | 0.40 | 400 | 10 | 25 | 200 |
COMS201210M900 | 90 | 0.40 | 400 | 10 | 25 | 200 |
COMS201210M121 | 120 | 0.40 | 400 | 10 | 25 | 200 |
COMS201210M161 | 160 | 0.50 | 400 | 10 | 25 | 200 |
COMS201210M181 | 180 | 0.50 | 400 | 10 | 25 | 200 |
COMS201210M221 | 220 | 0.50 | 300 | 10 | 25 | 200 |
COMS321610 Series
Part Number | Impedance | Max.DC | Max.rated | Rated Voltage | Withstand | Insolation |
Unit | Ω±25% | Ω | mA | V | V | MΩ |
Symbol | |Z| | DCR | Ir | Ur | Uw | Ir |
COMS321610M900 | 90 | 0.50 | 500 | 10 | 25 | 200 |
COMS321610M121 | 120 | 0.50 | 500 | 10 | 25 | 200 |